+86-159-6711-5540
+86-571-6377-3538
An optical fiber connector is a flexible device that connects fiber cables requiring a quick connection and disconnection, keeping the ends of the fiber properly aligned, let the fiber receiver can get the maximum light from the launching fiber, and minimize the energy loss for the system because of the intervention of the optic link, this is the basic requirement for the fiber optic connector. To some extent, the fiber optic connectors have some effect on the stability and performance of the fiber-optical transmission system.
Material number:AFC-C009
Product name: | FC PC 2.0/3.0mm Connector |
Connector type: | FC |
Standards: | ROHS/SGS/IEC |
Color: | Black |
Fiber Mode: | SM/MM |
Ferrules: | Ceramic |
Green standards: | Yes |
Material number:AFC-C008
Product name: | FC PC 2.0/3.0mm Connector |
Connector type: | FC |
Standards: | ROHS/SGS/IEC |
Color: | Red(Boot) |
Fiber Mode: | SM/MM |
Ferrules: | Ceramic |
Green standards: | Yes |
Material number:AFCP-C010
Product name: | FC PC 2.0/3.0mm Connector |
Connector type: | FC |
Standards: | ROHS/SGS/IEC |
Color: | White(Boot) |
Fiber Mode: | MM |
Ferrules: | Ceramic |
Green standards: | Yes |
Material number:AFCU-C007
Product name: | FC PC 2.0/3.0mm Connector |
Connector type: | FC |
Standards: | ROHS/SGS/IEC |
Color: | Yellow(Boot) |
Fiber Mode: | SM |
Ferrules: | Ceramic |
Green standards: | Yes |
Material number:AFCU-C006
Product name: | FC PC 2.0/3.0mm Connector |
Connector type: | FC |
Standards: | ROHS/SGS/IEC |
Color: | Blue(Boot) |
Fiber Mode: | Singlemode |
Ferrules: | Ceramic |
Green standards: | Yes |
Material number:AFCA-C002
Product name: | FC PC 2.0/3.0mm Connector |
Connector type: | FC |
Standards: | ROHS/SGS/IEC |
Color: | Green |
Fiber Mode: | APC/SM |
Ferrules: | Ceramic |
Green standards: | Yes |
Specification:
Parameter | Unit | LC,SC,FC,ST,MTRJ,MPO | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating Temperature | °C | -40〜75 | |||
Storage Temperature | °C | -40〜85 |