Metal prices
Copper 1# and aluminium A00, updated daily
Daily spot averages for copper 1# and aluminium A00, sourced from Changjiang Nonferrous Metals and synced with the PTL mini program.
Copper 1#
110,540
CNY/t
+670
Aluminium A00
23,890
CNY/t
-80
Copper, last 30 days
Last 10 trading days
| Date | Copper 1# (CNY/t) | Change | Aluminium A00 (CNY/t) | Change |
|---|---|---|---|---|
| 2026-10-27 | 110,540 | +670 | 23,890 | -80 |
| 2026-10-26 | 109,870 | +1,080 | 23,970 | +290 |
| 2026-10-23 | 108,790 | -1,000 | 23,680 | -30 |
| 2026-10-22 | 109,790 | -950 | 23,710 | +100 |
| 2026-10-21 | 110,740 | +710 | 23,610 | +80 |
| 2026-10-20 | 110,030 | -790 | 23,530 | -120 |
| 2026-10-19 | 110,820 | +230 | 23,650 | +190 |
| 2026-10-16 | 110,590 | -100 | 23,460 | +190 |
| 2026-10-15 | 110,690 | -960 | 23,270 | -350 |
| 2026-10-13 | 111,570 | -590 | 23,670 | -140 |
Prices are indicative spot averages and do not constitute an offer. Cable prices are quoted separately.
Need a quotation?
Send us your specification and we will reply within one working day.