
1-1/4" Standard Corrugated Aluminum Tube Coaxial Cable
Large size aluminum tube cable, suitable for medium-sized communication base stations.
Custom lengths, connectors and pre-assembled jumpers are available. Send us your specification for a quotation.
Technical parameters
Structure
| Inner conductor | CCA 2.6 mm |
|---|---|
| Dielectric | foam PE 6.8 mm |
| Outer conductor | annular corrugated copper tube 7.7 mm |
| Jacket | PE or LSZH/FRNC 9.8 mm |
Electrical
| Characteristic impedance | 50 ± 1 Ω |
|---|---|
| Velocity of propagation | 87 %(foamed PE) |
| Nominal capacitance | 76 pF/m |
| Peak power | 12.1 kW |
| Max. frequency | 15.8 GHz |
| VSWR | VSWR ≤ 1.10(≤ 3 GHz);≤ 1.15(3– 4 GHz);≤ 1.20(4–6 GHz) |
| Insulation resistance | ≥ 5000 MΩ·km |
| DC breakdown voltage | ≥ 2 kV(small size)~ 16 kV (large size) |
| PIM | PIM(third-order, 2×20W) ≤ −160 dBc |
Mechanical & environment
| Min. bending radius (single/multi) | 40 / 80 mm |
|---|---|
| Tensile strength | 910 N |
| Weight | ≈ 130 kg/km |
| Jacket material | PE / LSZH/FRNC |
| Operating temperature | PE −40 ~ +85 °C;FRNC −25 ~ +70 °C |
| Standards | IEC 61196-1, YD/T 1092, GB/T 14864 |
Attenuation & power
Attenuation in dB/100 m at 20 °C, nominal values (±5%).
| MHz | dB/100m | MHz | dB/100m |
|---|---|---|---|
| 150 | 5.07 | 2200 | 21.04 |
| 450 | 9.07 | 2500 | 22.51 |
| 800 | 12.31 | 2700 | 23.45 |
| 900 | 13.1 | 3000 | 24.79 |
| 1500 | 17.17 | 3500 | 26.9 |
| 1800 | 18.91 | 4000 | 28.88 |
| 2000 | 20 | 5000 | 32.5 |
Product description
Introducing the 1 1/4-inch Standard Corrugated Aluminum Tube 50 Ohm Coaxial Cable, a versatile and robust solution for reliable RF signal transmission. This cable is tailored for applications that demand a combination of durability and consistent performance. Its aluminum tube construction ensures effective shielding against electromagnetic interference, maintaining signal clarity and strength. Th
50Ω RF Corrugated Aluminum Tube Coaxial Cable
Need a quotation?
Send us your specification and we will reply within one working day.



