Metal prices
Copper 1# and aluminium A00, updated daily
Daily spot averages for copper 1# and aluminium A00, sourced from Changjiang Nonferrous Metals and synced with the PTL mini program.
Copper 1#
109,820
CNY/t
-340
Aluminium A00
23,340
CNY/t
-40
Copper 1#, last 30 days
Aluminium A00, last 30 days
Last 10 trading days
| Date | Copper 1# (CNY/t) | Change | Aluminium A00 (CNY/t) | Change |
|---|---|---|---|---|
| 2026-10-26 | 109,870 | +1,080 | 23,970 | +290 |
| 2026-10-27 | 110,540 | +670 | 23,890 | -80 |
| 2026-10-28 | 111,010 | +470 | 23,930 | +40 |
| 2026-10-29 | 111,170 | +160 | 23,740 | -190 |
| 2026-10-30 | 110,500 | -670 | 23,780 | +40 |
| 2026-11-02 | 109,980 | -520 | 23,520 | -260 |
| 2026-11-03 | 110,040 | +60 | 23,450 | -70 |
| 2026-11-04 | 109,460 | -580 | 23,350 | -100 |
| 2026-11-05 | 110,160 | +700 | 23,380 | +30 |
| 2026-11-06 | 109,820 | -340 | 23,340 | -40 |
Prices are indicative spot averages and do not constitute an offer. Cable prices are quoted separately.
Need a quotation?
Send us your specification and we will reply within one working day.